![]()
Number of Resident Members |
193 |
|---|---|
| Number of Non-Resident Members | 20 |
| Total | 213 |
| Average Attendance at Sunday Worship | 70 |
Completed Less Than High School |
10% |
|---|---|
| High School Graduate | 30% |
| Vocational Training | 9% |
| Completed Some College | 5% |
| College Graduate | 26% |
| Graduate School | 20% |
Couples With Children at Home |
10% |
|---|---|
| Couples Without Children at Home | 18% |
| Single | 63% |
| Single With Children at Home | 9% |
African American |
54% |
|---|---|
| Caucasian | 46% |
0-5 |
8% |
|---|---|
| 6-18 | 14% |
| 19-34 | 13% |
| 35-49 | 20% |
| 50-64 | 14% |
| 65-74 | 21% |
| 75+ | 10% |
Business |
4% |
|---|---|
| Clerical | 14% |
| Homemaker | 8% |
| Laborer/Manufacturing | 16% |
| Professional | 34% |
| Student | 17% |
| Trades Person | 3% |
| Other | 4% |
Employed |
53% |
|---|---|
| Not Currently Employed | 16% |
| Retired | 31% |
Loving |
Learning | Doing |
|---|---|---|
| (Self-help, belonging, mutual support) | (Study, exploration) | (Service) |
| Cocaine Anonymous | Bible Study Classes | Soup Kitchen |
| Alcoholics Anonymous | Forum | InterAct of Cleveland |
| Youth Groups | New Member Classes | Habitat for Humanity |
| Another Church Group | Confirmation Classes | New Life Community |
| Fellowship Hour(Sunday) | Church School Classes | Women's Association |
| Pastoral Associates | Church School Teachers | Volunteer at 700 Prospect |
| Church Dinners | WRA meetings | Chancel Choir |
| Congregational Retreat | Gospel Choir | |
| Men's Group | Musical Programs | BELL TEAM |
| Men's Retreat | Red Cross Blood Drive | |
| Talent Night | Denomination Camps | |
| Hanging of the Greens | Denomination Retreats | |
| Boards | Boards | Boards |
| Committees | Committees | Committees |
| Executive Council |